Homes for Sale Near Kanesville School |
Keyword | Avg Price |
Basement Real Estate | $347,536 |
Ceramic Tile Floor Real Estate | $316,732 |
Corner Lot Real Estate | $348,376 |
Cul De Sac Real Estate | $401,356 |
Custom Built Real Estate | $447,835 |
Dishwasher Real Estate | $325,777 |
Gated Real Estate | $557,046 |
Hardwood Floor Real Estate | $367,951 |
Lake View Real Estate | $461,258 |
Mountain View Real Estate | $415,939 |
New Listings Real Estate | $265,752 |
Price Reduced Real Estate | $233,661 |
Valley View Real Estate | $779,695 |
Walk In Closet Real Estate | $389,573 |
Wall To Wall Carpet Real Estate | $296,110 |
![]() |
Robert Matasic specialized in Ogden UT |
![]() PPC Residential Division |
968 Chambers Street Suite 5 South Ogden, Utah 84403 UT# 6693710 |
||
Email Contact Direct: 480-612-4523 |
Loading Data. Please wait.